Acer
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $2,686M |
| Revenue Growth | 28.2% |
| PBT | $122M |
| PAT | $88.1M |
| PAT Margin | 3.3% |
| PBT Margin | 4.6% |
| Total Expenses | $2,564M |
| COGS | $2,381M |
| Gross Margin | 11.4% |
| EBITDA | N/A |
| EBITDA Margin | N/A |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
N/A
Source
Not yet attached