adidas
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $7,858M |
| Revenue Growth | 13.3% |
| PBT | $618M |
| PAT | $448M |
| PAT Margin | 5.7% |
| PBT Margin | 7.9% |
| Total Expenses | N/A |
| COGS | $3,733M |
| Gross Margin | 52.5% |
| EBITDA | $1,010M |
| EBITDA Margin | 12.9% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
Calculated
Source
Not yet attached