Amazon
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $200,606M |
| Revenue Growth | 19.6% |
| PBT | $80,857M |
| PAT | $62,647M |
| PAT Margin | 31.2% |
| PBT Margin | 40.3% |
| Total Expenses | $173,145M |
| COGS | $95,778M |
| Gross Margin | 52.3% |
| EBITDA | $47,449M |
| EBITDA Margin | 23.6% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
Calculated
Source
Not yet attached