Apple
Ticker N/A|N/A|N/A|Latest reported: Q3 FY26
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q3 FY26 |
|---|---|
| Revenue | $109,417M |
| Revenue Growth | 16.4% |
| PBT | $36,267M |
| PAT | $29,789M |
| PAT Margin | 27.2% |
| PBT Margin | 33.1% |
| Total Expenses | $73,150M |
| COGS | $54,647M |
| Gross Margin | 50.1% |
| EBITDA | $39,015M |
| EBITDA Margin | 35.7% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q3 FY26
Calculated
Source
Not yet attached