ASUS
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $8,128M |
| Revenue Growth | 37.1% |
| PBT | $828M |
| PAT | $641M |
| PAT Margin | 7.9% |
| PBT Margin | 10.2% |
| Total Expenses | $7,467M |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | $692M |
| EBITDA Margin | 8.5% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
Calculated
Source
Not yet attached