Ather Energy
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹1,217 cr |
| Revenue Growth | 88.8% |
| PBT | (₹51.1 cr) |
| PAT | (₹51.1 cr) |
| PAT Margin | -4.2% |
| PBT Margin | -4.2% |
| Total Expenses | ₹1,289 cr |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | ₹9.45 cr |
| EBITDA Margin | 0.8% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached