Bikaji Foods International
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹734 cr |
| Revenue Growth | 12.5% |
| PBT | ₹80.8 cr |
| PAT | ₹59.5 cr |
| PAT Margin | 8.1% |
| PBT Margin | 11.0% |
| Total Expenses | ₹667 cr |
| COGS | ₹472 cr |
| Gross Margin | 35.7% |
| EBITDA | ₹99.0 cr |
| EBITDA Margin | 13.5% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached