BlackRock
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $7,084M |
| Revenue Growth | 30.6% |
| PBT | $2,684M |
| PAT | $2,007M |
| PAT Margin | 28.3% |
| PBT Margin | 37.9% |
| Total Expenses | $4,623M |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | N/A |
| EBITDA Margin | N/A |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
N/A
Source
Not yet attached