Delhivery
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹2,931 cr |
| Revenue Growth | 27.8% |
| PBT | ₹30.3 cr |
| PAT | ₹31.9 cr |
| PAT Margin | 1.1% |
| PBT Margin | 1.0% |
| Total Expenses | ₹2,792 cr |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | ₹139 cr |
| EBITDA Margin | 4.8% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Calculated
Source
Not yet attached