Eternal
Ticker N/A|N/A|N/A|Latest reported: Q3 FY26
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q3 FY26 |
|---|---|
| Revenue | ₹16,315 cr |
| Revenue Growth | 201.8% |
| PBT | ₹170 cr |
| PAT | ₹102 cr |
| PAT Margin | 0.6% |
| PBT Margin | 1.0% |
| Total Expenses | ₹16,493 cr |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | ₹364 cr |
| EBITDA Margin | 2.2% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q3 FY26
Reported
Source
Not yet attached