HP
Ticker N/A|N/A|N/A|Latest reported: Q3 FY26
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q3 FY26 |
|---|---|
| Revenue | $15,677M |
| Revenue Growth | 12.5% |
| PBT | $798M |
| PAT | $661M |
| PAT Margin | 4.2% |
| PBT Margin | 5.1% |
| Total Expenses | $14,879M |
| COGS | $12,732M |
| Gross Margin | 18.8% |
| EBITDA | $1,136M |
| EBITDA Margin | 7.3% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q3 FY26
Calculated
Source
Not yet attached