Infosys
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹48,211 cr |
| Revenue Growth | 14.0% |
| PBT | ₹11,028 cr |
| PAT | ₹7,769 cr |
| PAT Margin | 16.1% |
| PBT Margin | 22.9% |
| Total Expenses | ₹38,048 cr |
| COGS | ₹33,033 cr |
| Gross Margin | 31.5% |
| EBITDA | N/A |
| EBITDA Margin | N/A |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
N/A
Source
Not yet attached