Intel
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $16,128M |
| Revenue Growth | 25.5% |
| PBT | ($10,819M) |
| PAT | ($10,848M) |
| PAT Margin | -67.3% |
| PBT Margin | -67.1% |
| Total Expenses | $14,332M |
| COGS | $9,619M |
| Gross Margin | 40.4% |
| EBITDA | $5,020M |
| EBITDA Margin | 31.1% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
Calculated
Source
Not yet attached