ITC
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹29,523 cr |
| Revenue Growth | 27.6% |
| PBT | ₹5,861 cr |
| PAT | ₹4,509 cr |
| PAT Margin | 15.3% |
| PBT Margin | 19.9% |
| Total Expenses | ₹24,318 cr |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | ₹5,181 cr |
| EBITDA Margin | 17.6% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached