L'Oréal
Ticker N/A|N/A|N/A|Latest reported: H1 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | H1 2026 |
|---|---|
| Revenue | $27,093M |
| Revenue Growth | 5.8% |
| PBT | $5,631M |
| PAT | $4,042M |
| PAT Margin | 14.9% |
| PBT Margin | 20.8% |
| Total Expenses | $21,324M |
| COGS | $6,836M |
| Gross Margin | 74.8% |
| EBITDA | N/A |
| EBITDA Margin | N/A |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · H1 2026
N/A
Source
Not yet attached