Lenovo
Ticker N/A|N/A|N/A|Latest reported: Q1 FY2026/27
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q1 FY2026/27 |
|---|---|
| Revenue | $26,943M |
| Revenue Growth | 43.1% |
| PBT | ($180M) |
| PAT | ($478M) |
| PAT Margin | -1.8% |
| PBT Margin | -0.7% |
| Total Expenses | $27,123M |
| COGS | $22,491M |
| Gross Margin | 16.5% |
| EBITDA | N/A |
| EBITDA Margin | N/A |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY2026/27
N/A
Source
Not yet attached