Microsoft
Ticker N/A|N/A|N/A|Latest reported: Q4 FY26
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q4 FY26 |
|---|---|
| Revenue | $90,007M |
| Revenue Growth | 17.8% |
| PBT | $44,047M |
| PAT | $35,766M |
| PAT Margin | 39.7% |
| PBT Margin | 48.9% |
| Total Expenses | $45,960M |
| COGS | $29,525M |
| Gross Margin | 67.2% |
| EBITDA | $51,625M |
| EBITDA Margin | 57.4% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q4 FY26
Calculated / 3rd Party
Source
Not yet attached