NVIDIA
Ticker N/A|N/A|N/A|Latest reported: Q2 FY27
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 FY27 |
|---|---|
| Revenue | $96,221M |
| Revenue Growth | 106.0% |
| PBT | $71,507M |
| PAT | $59,688M |
| PAT Margin | 62.0% |
| PBT Margin | 74.3% |
| Total Expenses | $32,487M |
| COGS | $24,079M |
| Gross Margin | 75.0% |
| EBITDA | $64,861M |
| EBITDA Margin | 67.4% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 FY27
Calculated
Source
Not yet attached