Nykaa
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹2,782 cr |
| Revenue Growth | 29.1% |
| PBT | ₹129 cr |
| PAT | ₹79.8 cr |
| PAT Margin | 2.9% |
| PBT Margin | 4.6% |
| Total Expenses | ₹2,662 cr |
| COGS | ₹1,506 cr |
| Gross Margin | 45.9% |
| EBITDA | ₹236 cr |
| EBITDA Margin | 8.5% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached