Paytm
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹2,448 cr |
| Revenue Growth | 27.6% |
| PBT | ₹247 cr |
| PAT | ₹220 cr |
| PAT Margin | 9.0% |
| PBT Margin | 10.1% |
| Total Expenses | ₹2,383 cr |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | ₹203 cr |
| EBITDA Margin | 8.3% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached