PUMA
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $1,970M |
| Revenue Growth | -9.7% |
| PBT | ($85.5M) |
| PAT | ($84.8M) |
| PAT Margin | -4.3% |
| PBT Margin | -4.3% |
| Total Expenses | N/A |
| COGS | $1,024M |
| Gross Margin | 48.0% |
| EBITDA | N/A |
| EBITDA Margin | N/A |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
N/A
Source
Not yet attached