Reliance Industries
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹311,850 cr |
| Revenue Growth | 25.4% |
| PBT | ₹30,630 cr |
| PAT | ₹23,196 cr |
| PAT Margin | 7.4% |
| PBT Margin | 9.8% |
| Total Expenses | ₹287,770 cr |
| COGS | ₹213,746 cr |
| Gross Margin | 31.5% |
| EBITDA | ₹54,067 cr |
| EBITDA Margin | 17.3% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached