Samsung Electronics
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $124,172M |
| Revenue Growth | 130.0% |
| PBT | $68,378M |
| PAT | $51,855M |
| PAT Margin | 41.8% |
| PBT Margin | 55.1% |
| Total Expenses | N/A |
| COGS | $37,795M |
| Gross Margin | 69.6% |
| EBITDA | $73,562M |
| EBITDA Margin | 59.2% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
Calculated
Source
Not yet attached