Saraswati Saree Depot
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹149 cr |
| Revenue Growth | 2.3% |
| PBT | ₹8.91 cr |
| PAT | ₹6.61 cr |
| PAT Margin | 4.4% |
| PBT Margin | 6.0% |
| Total Expenses | ₹140 cr |
| COGS | ₹132 cr |
| Gross Margin | 11.5% |
| EBITDA | ₹7.80 cr |
| EBITDA Margin | 5.2% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached