Sony Group
Ticker N/A|N/A|N/A|Latest reported: Q1 FY2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q1 FY2026 |
|---|---|
| Revenue | $17,814M |
| Revenue Growth | 8.3% |
| PBT | $2,997M |
| PAT | $2,197M |
| PAT Margin | 12.3% |
| PBT Margin | 16.8% |
| Total Expenses | $14,817M |
| COGS | $11,276M |
| Gross Margin | 36.7% |
| EBITDA | $4,566M |
| EBITDA Margin | 25.6% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY2026
Calculated
Source
Not yet attached