Spotify
Ticker N/A|N/A|N/A|Latest reported: Q2 2026
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 2026 |
|---|---|
| Revenue | $5,568M |
| Revenue Growth | 13.9% |
| PBT | $839M |
| PAT | $635M |
| PAT Margin | 11.4% |
| PBT Margin | 15.1% |
| Total Expenses | $4,729M |
| COGS | $3,708M |
| Gross Margin | 33.4% |
| EBITDA | $771M |
| EBITDA Margin | 13.8% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 2026
Calculated
Source
Not yet attached