Swiggy
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹6,812 cr |
| Revenue Growth | 37.3% |
| PBT | (₹791 cr) |
| PAT | (₹791 cr) |
| PAT Margin | -11.6% |
| PBT Margin | -11.6% |
| Total Expenses | ₹7,813 cr |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | (₹651 cr) |
| EBITDA Margin | -9.6% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported (Adjusted EBITDA)
Source
Not yet attached