Tata Consumer Products
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹5,349 cr |
| Revenue Growth | 11.9% |
| PBT | ₹592 cr |
| PAT | ₹427 cr |
| PAT Margin | 8.0% |
| PBT Margin | 11.1% |
| Total Expenses | ₹4,828 cr |
| COGS | N/A |
| Gross Margin | N/A |
| EBITDA | ₹730 cr |
| EBITDA Margin | 13.7% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached