Titan
Ticker N/A|N/A|N/A|Latest reported: Q1 FY27
Period
Historical Financials
1 reporting period on file · figures in crore INR| Metric | Q1 FY27 |
|---|---|
| Revenue | ₹21,356 cr |
| Revenue Growth | 29.3% |
| PBT | ₹2,429 cr |
| PAT | ₹1,777 cr |
| PAT Margin | 8.3% |
| PBT Margin | 11.4% |
| Total Expenses | ₹19,075 cr |
| COGS | ₹14,053 cr |
| Gross Margin | 34.2% |
| EBITDA | ₹3,036 cr |
| EBITDA Margin | 14.2% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q1 FY27
Reported
Source
Not yet attached