Walmart
Ticker N/A|N/A|N/A|Latest reported: Q2 FY27
Period
Historical Financials
1 reporting period on file · figures in million USD| Metric | Q2 FY27 |
|---|---|
| Revenue | $187,937M |
| Revenue Growth | 5.9% |
| PBT | $8,012M |
| PAT | $6,529M |
| PAT Margin | 3.5% |
| PBT Margin | 4.3% |
| Total Expenses | $178,554M |
| COGS | $138,804M |
| Gross Margin | 26.1% |
| EBITDA | $13,308M |
| EBITDA Margin | 7.2% |
Values are shown exactly as reported in the verified dataset. N/A means the figure was not disclosed — it is never estimated.
EBITDA basis · Q2 FY27
Reported (Adjusted EBITDA)
Source
Not yet attached